Hi Friends,
Many of us is confused that from where to fill the
Ibps Clerk 2016 form. I am only providing you the preferences based on the last year mains cutoff of different state and the number of vacancies.
This preferences is for the student who is from hindi language.
List of Hindi Language States & UT:
Bihar, Delhi, Chattisgarh, Haryana, Himachal Pradesh, Jharkhand, Madhya Pradesh, Rajasthan, Uttar Pradesh, Uttarakhand.
Preferences based on number of vacancies-
STATE Cutoff No. of Seat
1. Uttar Pradesh 135-138 2612
2. Punjab 114-117 1335
3. Madhya Pardesh 129-134 1059
4. New Delhi 132-137 983
5. Rajasthan 125-128 975
6. Haryana 128-132 792
7. Bihar 133-138 770
8. Uttarakhand 125-130 330
9. Himachal Pradesh 110-118 314
10. Chattisgarh 118-121 302
11. Jharkhand 119-123 271
12. Chandigarh 120-125 80
Preferences based on last year mains cutoff marks of general categories
STATE Cutoff No. of Seat
1. Himachal Pradesh 110-118 314
2. Punjab 114-117 1335
3. Chattisgarh 118-121 302
4. Jharkhand 119-123 271
5. Chandigarh 120-125 80
6. Rajasthan 125-128 975
7. Uttarakhand 125-130 330
8. Haryana 128-132 792
9. Madhya Pardesh 129-134 1059
10. New Delhi 132-137 983
11. Bihar 133-138 770
12. Uttar Pradesh 135-138 2612
Guys don't be confused if your basics are clear and if you have practice online set than you will definitely crack your exam but apart form that number of seat matters a lot. As we know that number of seat is maximum in U.P. so maximum number of student is going to fill the form from there. My suggestion is to fill the form from Your native state because most important is job satisfaction. Any way another best option is Punjab and M.P. Now based on the above details just think your self and fill the form according to yours need.
All the Best Friends for examination. Do Practice